Player Statistics


Felix Yu
Career Highs
20 5 11 6 6 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/31/23 The Gardeners L 27- 28 1-8 0-1 1-2 3 3 1 2 0 2 2
05/08/23 Wombats L 41- 36 4-9 1-4 0-0 9 9 0 0 0 3 2
03/29/23 Spartans L 31- 59 4-5 1-2 1-2 10 1 0 0 0 1 3
03/22/23 The Gardeners L 36- 44 0-4 0-2 3-6 3 3 0 0 2 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/13/19 Blackrock L 57- 54 4-9 3-6 0-0 11 1 4 1 0 1 1
10/31/19 Blackrock L 43- 51 3-12 1-3 1-1 8 8 3 0 0 4 2
10/22/19 Habitual Line Steppers L 39- 31 3-4 1-2 0-0 7 3 0 4 0 2 2
10/18/19 Spacejam L 68- 45 1-6 1-2 0-0 3 5 4 1 2 3 0
10/02/19 Old Skool W 44- 49 0-4 0-3 1-2 1 3 2 0 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/16/19 Blackrock L 45- 37 1-6 0-4 0-2 2 8 5 1 0 2 0
05/09/19 Habitual Line Steppers L 16- 34 0-4 0-3 0-0 0 3 1 1 0 2 2
04/24/19 Old Skool L 53- 43 1-4 0-1 0-0 2 1 1 1 0 0 2
04/17/19 Spacejam W 47- 49 0-7 0-5 2-4 2 9 0 2 1 6 2
03/18/19 Blakers L 39- 29 2-5 0-2 0-1 4 2 1 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/21/19 Habitual Line Steppers L 43- 47 3-10 2-5 2-6 10 4 2 1 0 0 3
01/09/19 Blakers W 35- 43 2-11 2-7 0-0 6 1 2 0 0 2 0
12/11/18 420 L 54- 37 0-3 0-1 0-0 0 2 1 2 0 3 2
12/04/18 Old Skool W 53- 58 7-16 4-8 1-1 19 5 2 1 0 1 3
11/28/18 Airwalkers L 46- 38 1-6 1-5 0-0 3 5 4 1 0 2 1
11/21/18 Small Baller Brand L 34- 54 2-8 1-3 0-0 5 5 4 1 2 0 2
10/29/18 Genius L 24- 42 1-4 0-2 0-0 2 0 0 1 1 2 2
10/18/18 Habitual Line Steppers W 43- 32 4-15 3-8 4-7 15 2 1 2 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/15/19 Befit boys elite L 56- 46 5-15 2-6 0-3 12 2 0 0 0 1 0
01/09/19 Dunkin Donuts W 47- 80 4-12 3-8 0-2 11 6 1 2 0 0 0
12/13/18 Beavers L 37- 36 1-3 0-1 0-1 2 5 2 1 0 2 1
12/04/18 Blackrock W 39- 58 2-9 0-6 1-2 5 8 2 2 0 3 2
11/26/18 Spacejam L 44- 43 2-17 1-6 2-4 7 4 2 0 0 2 2
10/30/18 BBQ Goat L 40- 36 1-6 1-6 0-0 3 1 2 2 1 2 3
10/25/18 Green Machine W 36- 40 1-17 1-6 2-4 5 4 2 0 0 2 2
10/12/18 Texas Hedgers W 12- 68 2-7 1-3 1-2 6 3 1 3 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/08/18 420 L 65- 39 1-5 0-4 0-2 2 2 0 1 0 8 1
09/11/18 Airwalkers W 73- 88 4-10 1-3 4-10 13 8 3 1 1 5 4
08/30/18 420 L 31- 49 1-3 1-2 0-2 3 2 1 0 0 3 2
08/27/18 Blakers W 40- 31 2-7 2-4 0-2 6 2 0 3 0 1 1
08/13/18 mVp L 52- 60 0-4 0-2 0-2 0 6 1 1 0 4 5
08/01/18 Habitual Line Steppers W 45- 40 4-14 1-3 5-7 14 2 1 2 0 0 1
07/18/18 Airwalkers L 48- 47 5-12 1-3 1-2 12 6 3 2 0 1 1
07/04/18 Blakers W 39- 49 1-5 1-2 0-0 3 3 1 4 0 1 2
06/19/18 420 W 31- 42 2-9 0-2 1-4 5 2 1 1 1 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/13/18 BBQ Goats W 39- 42 3-10 3-6 1-3 10 3 2 3 1 2 4
08/31/18 Big Baller Boys W 19- 45 4-17 1-7 2-4 11 7 1 4 1 2 0
08/22/18 Dunkin Donuts W 39- 27 3-9 0-5 3-3 9 2 0 1 0 1 2
08/08/18 Green machine L 38- 56 4-15 2-6 0-0 10 6 2 0 1 2 2
07/16/18 Space Jam L 60- 36 4-11 3-6 0-0 11 1 0 1 1 2 2
07/12/18 Beavers L 44- 42 3-11 2-8 2-3 10 6 3 1 1 4 4
06/19/18 BBQ Goats L 35- 31 1-7 1-3 0-0 3 7 1 2 0 1 1
06/15/18 Big Baller Boys W 24- 44 3-10 1-4 3-6 10 2 0 1 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/08/18 Beavers L 45- 60 1-11 0-7 0-2 2 7 3 1 0 1 2
05/21/18 Dillions W 36- 63 0-3 0-2 0-0 0 3 3 1 0 3 4
04/03/18 Green Machine W 41- 35 1-3 1-4 2-4 5 3 1 1 0 0 1
03/27/18 BBQ GOATS L 35- 42 3-10 3-5 0-0 9 0 0 0 1 0 2
03/19/18 Blackrock W 41- 33 2-8 1-2 3-3 8 1 1 2 0 0 2
03/13/18 Dillions L 28- 27 4-10 2-5 0-1 10 2 1 0 0 3 3
03/09/18 Befit Boys Elite W 32- 38 3-18 1-7 0-0 7 4 2 4 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/08/18 Old Skool L 61- 65 1-4 0-2 0-0 2 4 0 1 1 2 5
05/08/18 Holland 9 W 47- 35 0-3 0-2 0-0 0 2 0 0 0 1 2
04/10/18 420 W 36- 34 0-2 0-0 0-0 0 1 1 0 0 1 3
03/20/18 Habitual Line Steppers W 35- 29 1-5 1-3 3-6 6 3 0 2 0 0 0
03/12/18 Small baller Brand L 31- 36 1-7 0-2 2-4 4 3 2 0 0 1 3
03/09/18 Old Skool W 35- 40 1-1 1-1 0-0 3 4 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/24/18 Old Skool L 33- 40 2-4 1-2 0-0 5 1 0 0 0 0 2
01/12/18 420 W 40- 47 0-4 0-1 1-2 1 1 2 0 1 1 1
01/04/18 LXN 2.0 W 37- 48 2-8 1-3 0-2 5 4 3 2 1 0 3
12/20/17 Small Baller Brand W 28- 20 1-7 0-1 5-7 7 2 0 4 0 1 1
11/23/17 Habitual Line Steppers W 42- 25 0-0 0-0 0-0 0 2 1 0 0 1 0
11/09/17 Old Skool L 35- 43 4-9 1-5 2-4 11 5 0 4 0 1 1
10/09/17 Small Baller Brand L 47- 39 1-4 1-4 3-4 6 4 0 1 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/26/18 Dillions L 52- 50 5-14 5-8 5-6 20 10 2 2 0 6 3
02/09/18 Green Machine W 50- 46 4-7 2-4 1-4 11 7 6 3 0 2 4
01/02/18 Blackrock W 33- 74 8-14 4-6 0-0 20 8 1 2 0 0 2
12/20/17 Green Machine W 44- 33 3-5 2-2 0-0 8 3 2 1 0 0 1
11/30/17 Bankers B W 47- 46 3-9 2-4 4-4 12 2 1 0 0 1 1
11/07/17 Green Machine W 50- 49 3-11 2-5 1-2 9 3 1 2 0 1 1
10/31/17 Flight L 58- 46 1-5 0-1 0-0 2 5 0 1 0 3 3
10/10/17 Dillions W 43- 42 0-7 0-3 3-3 3 2 2 2 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/27/17 Golden Bears L 45- 55 2-8 0-2 0-4 4 3 2 1 1 1 3
09/13/17 Golden Bears W 54- 34 5-9 1-1 0-0 11 4 1 2 1 1 0
08/22/17 Daily Bankers B W 39- 38 4-8 1-4 1-1 10 2 1 0 0 0 0
08/08/17 Troopers W 53- 42 1-3 1-1 2-2 5 1 3 0 0 1 2
07/21/17 Blackrock W 29- 49 3-9 1-4 0-2 7 1 4 2 0 3 0
06/20/17 Dillions W 27- 30 2-4 1-2 2-2 7 2 0 1 1 1 2
06/06/17 Daily Bankers B L 37- 50 3-10 2-6 1-5 9 5 1 1 0 0 0
06/02/17 Golden Bears L 30- 41 2-6 0-1 1-2 5 2 1 6 0 1 0
05/24/17 Expendables L 29- 32 2-6 1-5 1-1 6 2 2 3 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/03/17 420 W 52- 58 0-0 0-0 0-0 0 2 1 0 0 0 4
09/15/17 LXN 2.0 W 62- 54 1-9 0-2 3-4 5 3 0 0 0 1 4
08/15/17 LXN 2.0 W 62- 28 4-7 1-3 0-0 9 4 4 0 0 2 0
08/01/17 420 W 27- 40 1-2 0-1 0-0 2 3 1 0 1 0 3
07/27/17 MS W 29- 46 1-5 1-2 0-0 3 1 0 0 0 0 1
07/20/17 BIF W 44- 45 1-6 1-1 2-2 5 2 1 1 0 1 0
06/20/17 LXN 2.0 L 48- 39 0-5 0-1 0-0 0 1 0 0 0 0 1
06/01/17 420 L 31- 54 1-2 0-0 1-2 3 3 1 0 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/03/17 420 L 59- 27 4-19 1-6 3-4 12 11 2 1 0 2 3
03/20/17 420 L 55- 45 3-4 3-4 2-4 11 3 3 1 1 1 2

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 28 (Winter ‘23) The Bricklayers .342 2.3-6.5 .188 0.5-2.3 .375 1.3-2.5 6.3 4.0 0.3 0.5 2.0 1.8
Season 25 (Autumn'19) Sports360 .322 2.2-7.0 .367 1.2-3.2 .300 0.4-0.6 6.0 4.0 2.6 1.2 1.4 2.4
Season 23 (Spring'19) Sports3sixty .163 0.8-5.2 .000 0.0-3.0 .100 0.4-1.4 2.0 4.6 1.6 1.0 1.2 2.0
Season 22 (Fall'18) Bankers .232 2.5-9.1 .262 1.6-4.9 .238 0.9-1.8 7.5 3.0 2.0 1.1 1.6 1.3
Season 22 (Fall'18) Sports 3sixty .231 2.3-10.8 .193 1.1-5.3 .250 0.8-2.3 6.4 4.1 1.5 1.3 1.3 1.6
Season 21 (Summer'18) Bankers .260 2.2-7.7 .278 0.8-2.8 .207 1.2-3.4 6.4 3.7 1.2 1.7 2.1 2.7
Season 21 (Summer'18) Sports-3sixty .277 3.1-11.3 .289 1.6-5.6 .375 1.4-2.4 9.3 4.3 1.1 1.6 1.9 2.0
Season 20 (Spring'18) Bogan Ballers .220 2.0-9.0 .270 1.1-4.6 .214 0.7-1.4 5.9 2.9 1.6 1.3 2.1 1.0
Season 20 (Spring'18) Daily Bankers .265 0.7-3.7 .222 0.3-1.7 .167 0.8-1.7 2.5 2.8 0.5 0.5 2.2 1.0
Season 19 (Fall'17) Bankers A .227 1.4-5.1 .183 0.6-2.3 .352 1.6-2.7 5.0 2.7 0.9 1.6 1.3 0.6
Season 19 (Fall'17) Bogan Ballers .363 3.4-9.0 .461 2.1-4.1 .448 1.8-2.4 10.6 5.0 1.9 1.6 2.1 1.9
Season 18 (Summer'17) Bogan Ballers .382 2.7-7.0 .393 0.9-2.9 .522 0.9-2.1 7.1 2.4 1.7 1.8 1.0 1.0
Season 18 (Summer'17) Daily Bankers A .256 1.1-4.5 .229 0.4-1.3 .281 0.8-1.0 3.4 2.4 1.0 0.1 2.0 0.6
Season 17 (Winter'16) Bogan Ballers .480 3.5-11.5 .458 2.0-5.0 .625 2.5-4.0 11.5 7.0 2.5 1.0 2.5 1.5
Career   .278 2.1-7.7 .271 1.0-3.5 .309 1.0-2.1 6.4 3.6 1.4 1.2 1.7 1.5