Player Statistics


Melissa Goh
Career Highs
12 1 21 4 4 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/07/17 Gravity A Listers L 57- 50 5-12 1-3 0-0 11 2 1 2 0 1 1
08/17/17 JVC W 32- 46 6-8 0-0 0-0 12 3 0 0 0 0 0
08/08/17 Gravity A Listers W 33- 17 3-5 0-0 0-0 6 4 1 1 0 0 1
07/04/17 Gravity A Listers L 27- 25 2-5 0-1 1-0 5 21 0 0 0 0 0
06/13/17 B Unit W 35- 32 2-9 0-1 0-0 4 5 1 0 1 1 0
06/06/17 JVC L 37- 7 1-6 0-0 0-2 2 3 0 0 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/09/17 Back on D W 18- 36 3-7 0-2 0-0 6 3 0 0 0 0 0
05/04/17 Gravity A Listers W 39- 51 5-8 0-1 0-0 10 2 1 1 0 1 1
04/25/17 CinnamonBalls W 32- 39 6-9 0-1 0-0 12 3 1 0 0 0 0
01/24/17 Back on D L 31- 33 3-4 1-1 1-2 8 1 1 0 0 2 1
01/12/17 CinnamonBalls L 26- 20 3-15 0-5 0-0 6 2 0 0 0 3 0
11/25/16 Hustlers W 25- 34 1-7 0-0 0-0 2 2 4 1 0 2 0
11/01/16 JVC L 48- 30 0-4 0-1 0-0 0 2 1 0 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/20/16 JVC L 45- 34 4-8 0-0 0-0 8 3 2 1 0 0 2
09/14/16 Gravity A Listers W 31- 29 1-10 0-0 0-2 2 2 4 4 0 1 0
07/05/16 Js Women W 30- 24 1-6 0-0 0-0 2 5 2 1 0 2 2
06/07/16 Gravity A Listers L 68- 17 2-7 0-0 0-0 4 2 1 0 0 0 1
06/02/16 Back on D W 21- 33 2-10 0-0 0-0 4 3 0 3 0 2 0
05/19/16 Hustlers W 38- 35 2-7 0-0 0-0 4 6 1 1 0 2 0
04/19/16 B Unit L 49- 34 6-9 0-0 0-0 12 4 0 2 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/04/16 Hustlers L 44- 23 1-5 0-0 0-0 2 2 0 1 0 1 1
01/05/16 B Unit W 31- 32 0-7 0-0 0-0 0 3 1 1 0 0 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 18 (Summer'17) Netballers .426 3.2-7.5 .056 0.2-0.8 .000 0.2-0.3 6.7 6.3 0.5 0.5 0.3 0.7
Season 17 (Winter'16) Netballers .402 3.0-7.7 .143 0.1-1.6 .071 0.1-0.3 6.3 2.1 1.1 0.3 0.3 1.4
Season 16 (Fall'16) Netballers .315 2.6-8.1 .000 0.0-0.0 .000 0.0-0.3 5.1 3.6 1.4 1.7 1.0 1.3
Season 15 (Fall '15) Nothing But Netballers .100 0.5-6.0 .000 0.0-0.0 .000 0.0-0.0 1.0 2.5 0.5 1.0 1.0 0.5
Career   .353 2.7-7.6 .061 0.1-0.7 .023 0.1-0.3 5.5 3.8 1.0 0.9 0.6 1.1