Player Statistics


Wallace Yip Chun Lam
Career Highs
6 0 7 3 2 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/29/16 Blue Chips L 61- 39 3-6 0-0 0-0 6 5 3 0 0 1 4
02/25/16 Dragoons W 31- 46 0-6 0-0 0-0 0 4 0 0 0 1 4
01/19/16 Rockafella L 34- 42 0-1 0-0 0-0 0 6 0 0 0 1 4
01/04/16 Alpha L 36- 61 0-2 0-0 0-0 0 5 0 0 0 1 0
12/09/15 No Blood No Foul L 58- 56 1-1 0-0 0-0 2 1 1 0 0 1 0
11/19/15 Daily Bankers A L 47- 49 2-10 0-1 0-0 4 4 1 1 0 1 2
11/10/15 Js All stars W 45- 30 0-3 0-0 0-0 0 2 0 1 0 2 0
10/29/15 Blue Chips L 51- 40 0-3 0-0 0-0 0 1 0 2 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/15 Daily Bankers A L 45- 22 0-6 0-0 0-0 0 7 0 0 0 4 2
07/20/15 Stepdaddies W 46- 42 1-2 0-0 0-0 2 2 0 2 1 1 1
07/07/15 No Blood No Foul B L 38- 50 1-2 0-1 0-0 2 1 0 0 0 0 0
06/23/15 Daily Bankers A L 38- 43 0-3 0-1 0-0 0 2 2 0 0 0 1
06/17/15 Expendables W 36- 47 0-3 0-0 0-0 0 2 0 0 0 2 1
06/11/15 Blue Chips W 42- 26 0-2 0-0 0-0 0 1 1 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/12/15 Brick Squad L 48- 50 0-0 0-0 0-0 0 2 0 0 0 0 1
04/14/15 Brick Squad W 41- 53 0-4 0-0 0-0 0 1 0 2 0 0 1
04/09/15 Blue Chips W 39- 47 1-3 0-0 0-0 2 3 0 0 0 0 2
03/11/15 Expendables L 45- 44 0-1 0-0 0-0 0 2 0 0 0 0 2
02/11/15 Hoops there it is L 46- 48 0-3 0-0 0-0 0 3 0 0 0 0 2
02/05/15 ASA Rookies L 43- 35 0-1 0-0 0-0 0 0 0 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/25/14 Expendables W 40- 36 0-1 0-0 0-0 0 6 0 0 1 0 0

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 15 (Fall '15) Big Men .213 0.8-4.0 .000 0.0-0.1 .000 0.0-0.0 1.5 3.5 0.6 0.5 2.1 1.0
Season 14 (Spring'15) Big Men .167 0.3-3.0 .000 0.0-0.3 .000 0.0-0.0 0.7 2.5 0.5 0.3 1.2 1.2
Season 13 (Winter'15) Big Men .056 0.2-2.0 .000 0.0-0.0 .000 0.0-0.0 0.3 1.8 0.0 0.3 1.5 0.0
Season 12 (Fall '14) BIG MEN .000 0.0-1.0 .000 0.0-0.0 .000 0.0-0.0 0.0 6.0 0.0 0.0 0.0 0.0
Career   .144 0.4-3.0 .000 0.0-0.1 .000 0.0-0.0 0.9 2.9 0.4 0.4 1.6 0.7