Player Statistics


Jackson Wong
Career Highs
14 1 8 4 4 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/08/15 Expendables L 22- 19 2-6 0-1 1-4 5 0 0 2 0 2 1
08/31/15 Maccabi Masters W 27- 35 3-7 0-1 4-6 10 3 1 3 0 1 1
08/04/15 No Blood No Foul B L 43- 55 3-11 0-1 3-8 9 3 2 0 0 2 0
07/20/15 Big Men L 46- 42 2-7 0-0 1-1 5 1 2 1 0 4 3
07/07/15 Daily Bankers A L 35- 43 3-11 0-1 1-3 7 8 4 2 1 2 1
06/25/15 Blue Chips L 38- 29 2-6 0-0 2-4 6 1 1 2 1 6 5
06/17/15 Hoops There It Is L 54- 57 4-12 0-1 0-0 8 5 3 0 0 0 4
06/11/15 Expendables W 37- 25 0-3 0-0 2-2 2 0 3 2 0 0 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/12/15 Exiled Mutts L 43- 49 3-10 0-4 3-6 9 3 2 2 0 2 4
05/05/15 Exiled Mutts L 48- 31 1-1 0-0 0-1 2 2 0 0 0 2 2
04/27/15 Dillions W 46- 39 1-6 0-0 1-4 3 0 1 3 0 2 2
03/31/15 420 W 42- 45 5-11 0-2 2-4 12 2 2 4 0 4 2
03/18/15 Pop Your Pindy L 49- 40 2-7 0-0 3-4 7 2 3 0 0 5 3
03/04/15 Spartan L 47- 36 0-10 0-0 3-6 3 4 3 1 0 1 3
02/12/15 No Blood No Foul B W 36- 45 1-6 0-0 4-6 6 2 3 3 1 5 1
02/05/15 Exiled Mutts W 29- 39 2-5 1-3 5-6 10 1 3 2 0 5 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/08/15 Blackrock L 38- 34 4-11 0-0 6-19 14 2 2 1 0 1 3
12/15/14 MMK W 47- 35 5-8 0-0 2-4 12 0 0 4 0 3 3
12/02/14 Exiled Mutts L 46- 33 4-9 0-2 0-0 8 1 2 1 1 1 1
11/11/14 MMK W 46- 41 3-7 0-0 1-1 7 1 3 2 1 2 2
10/27/14 Troopers W 25- 44 3-5 0-0 3-5 9 2 2 0 0 3 0
10/22/14 Daily Bankers L 32- 37 2-4 1-1 0-3 5 1 1 1 0 4 5
10/15/14 Pop Your Pindy W 34- 33 6-12 0-0 0-1 12 5 0 2 0 2 4
10/07/14 Ballsonya L 29- 43 1-8 0-0 0-3 2 4 2 1 0 2 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 14 (Spring'15) Stepdaddies .282 2.4-7.9 .000 0.0-0.6 .516 1.8-3.5 6.5 2.6 2.0 1.5 2.4 2.1
Season 13 (Winter'15) Blockbusters .347 1.9-7.0 .042 0.1-1.1 .500 2.6-4.6 6.5 2.0 2.1 1.9 2.6 3.3
Season 12 (Fall '14) Blockbusters .448 3.5-8.0 .125 0.1-0.4 .302 1.5-4.5 8.6 2.0 1.5 1.5 2.4 2.3
Career   .359 2.6-7.6 .056 0.1-0.7 .439 2.0-4.2 7.2 2.2 1.9 1.6 2.5 2.5