Player Statistics


Zack Rice
Career Highs
36 6 21 10 12 3
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/02/23 BROTHERS L 72- 80 5-17 2-8 7-8 19 4 0 1 0 4 3
02/22/23 BG W 48- 52 2-4 0-2 2-3 6 9 2 0 0 3 2
02/16/23 Supernova Youth W 38- 54 3-8 0-2 2-6 8 14 3 4 0 0 3
11/08/22 BG L 46- 49 2-7 1-3 3-4 8 5 3 2 1 1 0
09/01/22 Observation W 66- 38 3-11 0-1 1-4 7 11 6 8 0 2 2
11/22/21 BFL Dragon W 46- 72 6-10 0-1 5-8 17 10 6 3 0 1 1
11/15/21 BROTHERS L 62- 58 6-13 4-8 0-0 16 5 2 5 1 4 4
11/08/21 Monstars W 58- 46 0-9 0-3 2-4 2 7 4 3 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/09/22 The Rock W 54- 62 1-4 0-2 2-4 4 6 6 1 0 1 0
09/01/22 The Rock W 20- 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/18/21 BG/Tycoon L 67- 49 2-14 2-9 3-4 9 9 4 5 0 6 4
07/15/21 OC/On Ching L 53- 56 2-3 0-1 6-6 10 3 3 0 0 1 1
07/07/21 Entourage W 44- 49 1-7 1-3 6-9 9 4 3 4 0 0 0
04/23/21 BG/Tycoon L 32- 63 1-7 1-3 5-8 8 5 3 0 0 3 3
04/13/21 BFL Dragons W 40- 51 7-9 4-6 2-2 20 4 2 2 0 1 1
03/25/21 Gladiator W 64- 47 1-5 0-3 2-2 4 5 5 3 0 1 3
02/22/21 Monstars W 51- 46 4-12 0-3 4-6 12 3 2 3 0 1 0
11/16/20 Wolf's King W 72- 52 2-3 2-3 0-0 6 7 4 3 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/26/19 Mayhem L 38- 52 1-5 1-3 4-4 7 5 2 3 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/05/20 Ching Fung W 52- 67 2-12 1-6 3-3 8 6 8 5 0 3 3
11/02/20 Star Global W 80- 65 1-10 0-5 2-2 4 11 4 2 0 3 3
01/14/20 Festival Home W 59- 85 8-15 1-4 0-0 17 7 6 3 0 1 1
12/18/19 Smoov W 61- 100 8-9 1-2 1-1 18 7 6 4 1 1 0
12/09/19 Ching Fung L 56- 40 0-12 0-12 2-2 2 2 5 2 0 3 2
11/26/19 BFL Dragons W 57- 75 5-8 2-4 2-2 14 1 0 2 0 0 2
10/30/19 Star Global W 43- 46 2-6 1-3 4-7 9 5 2 3 0 0 1
10/15/19 Winling Youth W 45- 34 6-16 1-5 8-13 21 6 2 6 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/09/19 Saint/420 W 67- 46 4-7 2-5 0-1 10 10 3 3 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/10/19 Twin City W 38- 88 1-8 1-5 0-0 3 18 9 12 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/30/19 Ching Fung W 78- 87 6-13 1-2 3-5 16 9 2 4 0 0 3
05/21/19 Smoov W 85- 62 4-10 1-3 2-3 11 4 5 3 0 0 2
04/23/19 Ching Fung W 99- 73 7-8 1-2 2-2 17 0 1 3 0 0 5
04/16/19 Smoov W 90- 72 3-9 1-3 0-3 7 0 3 0 0 0 2
04/10/19 Gladiators W 73- 55 8-13 3-4 5-5 24 2 0 2 0 1 4
03/04/19 Star Global W 62- 77 6-12 1-3 0-0 13 11 4 4 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/18/19 Mayhem W 39- 47 4-8 1-3 0-4 9 4 4 3 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/20/19 Ching Fung W 60- 53 5-10 1-4 2-4 13 4 1 4 0 4 3
01/23/19 Smoov W 52- 77 3-12 3-4 4-7 13 6 3 6 0 0 3
01/07/19 Ching Fung W 54- 56 5-10 0-4 1-4 11 3 4 6 0 3 1
12/14/18 The Council W 88- 58 6-10 0-0 6-7 18 15 9 2 1 3 1
12/03/18 Smoov W 92- 72 2-5 0-1 2-2 6 11 10 3 2 2 0
11/28/18 Gladiators W 87- 76 14-26 0-4 3-6 31 8 4 3 1 3 2
11/13/18 BFL Dragons W 69- 94 7-18 2-6 7-12 23 15 4 1 0 1 4
10/24/18 The Council W 73- 43 5-14 0-2 3-3 13 7 5 5 1 4 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/29/18 LXN Collection W 48- 65 1-3 0-0 1-3 3 5 5 3 0 1 0
10/16/18 Underdogs W 45- 43 2-3 0-0 1-1 5 5 3 2 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/26/18 Small Baller Brand L 34- 45 1-4 0-1 1-4 3 9 2 3 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/12/18 The Council W 61- 58 3-10 0-3 4-7 10 8 9 4 1 2 2
05/31/18 BFL Dragons W 81- 74 4-8 0-2 5-10 13 10 9 2 1 2 4
05/17/18 Smoov W 69- 52 2-11 0-2 0-0 4 6 3 2 1 1 0
05/03/18 HKUSTBBALL W 72- 55 6-12 3-6 3-4 18 15 7 5 1 1 1
04/09/18 BFL Dragons W 90- 71 6-17 2-9 1-3 15 8 7 3 0 3 1
04/05/18 The Council W 69- 66 3-8 0-3 0-0 6 2 7 1 0 1 4
03/28/18 HSMC W 101- 65 9-13 0-2 2-4 20 9 7 2 1 3 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/03/18 Genius L 50- 49 2-9 0-3 2-3 6 5 2 2 0 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/05/18 Gladiators W 54- 44 5-11 2-5 4-4 16 5 4 3 0 0 1
01/31/18 Mayhem W 60- 52 2-5 0-1 5-10 9 7 4 2 1 1 4
01/11/18 Smoov W 76- 57 3-11 2-9 2-2 10 6 5 4 0 3 0
11/29/17 Mayhem W 86- 72 2-7 1-5 0-0 5 3 7 5 1 2 2
11/08/17 Gladiators W 60- 74 5-9 1-3 3-4 14 0 2 4 3 1 2
10/24/17 Gladiators W 60- 47 4-14 2-7 0-0 10 9 4 3 1 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/24/17 Gladiators W 75- 56 6-9 0-2 2-2 14 5 6 2 0 2 0
02/28/17 Gladiators W 82- 72 10-15 1-3 5-10 26 4 8 3 0 1 2
02/07/17 C2 Sports W 77- 75 9-15 2-3 3-3 23 8 7 5 1 3 5
12/05/16 Smoov W 78- 60 6-14 5-10 0-0 17 3 7 3 0 0 0
11/18/16 BefitSports W 86- 63 10-16 4-8 2-3 26 4 1 3 2 3 0
11/09/16 Huskies W 73- 50 8-18 5-11 3-4 24 8 3 4 0 1 2
10/25/16 Health Addiction W 71- 87 7-17 3-7 2-4 19 8 4 3 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/12/16 Gladiators W 79- 62 6-12 1-4 1-2 14 14 3 3 2 2 1
09/05/16 Skoolers W 76- 68 11-16 6-8 8-10 36 10 3 2 0 3 3
08/05/16 Battlers W 56- 80 6-13 0-3 3-5 15 9 5 4 0 0 5
04/18/16 Gladiators W 80- 66 3-6 0-1 6-7 12 4 5 2 1 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/21/16 C2 Sports Academy W 77- 54 5-9 1-3 3-8 14 7 3 4 0 1 3
03/08/16 Smoov W 65- 58 2-6 1-4 2-2 7 0 0 0 0 2 0
01/19/16 Gladiators W 67- 81 3-16 2-7 2-3 10 7 5 3 1 0 2
12/07/15 Skoolers W 96- 76 5-12 1-3 4-7 15 7 7 4 0 2 3
12/03/15 Befitsports W 79- 65 5-11 0-2 3-3 13 10 6 8 0 3 1
11/03/15 Smoov W 58- 47 6-16 0-3 6-8 18 8 2 5 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/12/15 Gladiators W 95- 91 8-13 3-6 6-10 25 10 2 2 0 2 2
10/08/15 C2 Sports Academy A W 81- 79 6-11 4-6 2-4 18 2 0 0 0 1 1
08/20/15 Skoolers W 48- 63 8-16 1-7 6-7 23 11 3 7 0 4 2
08/06/15 C2 Sports Academy A W 87- 102 9-14 1-2 5-6 24 5 4 3 2 3 4
07/13/15 Befit sports W 39- 67 4-7 1-3 2-3 11 8 5 5 0 1 2
07/02/15 Gladiators W 86- 80 5-14 1-6 4-7 15 7 5 8 2 1 1
06/18/15 Krakens W 37- 69 9-15 2-5 2-4 22 10 9 5 0 4 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/21/15 Ateneo Blue Eagles - Philippines W 56- 55 0-0 0-0 0-0 0 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/01/15 Krakens W 72- 89 4-7 0-1 5-7 13 3 1 3 1 0 4
05/28/15 Swaggy P's and Carrots W 112- 34 6-14 0-4 0-2 12 9 8 12 0 2 2
05/07/15 Befitsports W 65- 115 7-12 1-3 2-4 17 5 5 5 0 2 3
04/13/15 Krakens W 85- 68 4-11 1-3 0-2 9 10 5 4 0 1 4
03/30/15 Swaggy P's and Carrots W 96- 28 1-4 0-1 1-2 3 12 7 9 0 2 1
03/19/15 Befitsports W 65- 58 8-13 1-5 0-0 17 7 6 7 1 1 3
03/02/15 Krakens L 50- 54 2-17 1-6 4-6 9 14 9 8 0 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/12/15 Gladiators W 60- 84 8-14 2-4 5-6 23 7 5 4 0 0 2
12/18/14 Befitsports W 101- 91 11-14 2-3 1-3 25 6 5 5 0 2 3
12/01/14 Gladiators W 84- 62 5-10 2-2 1-4 13 7 5 1 1 4 2
11/24/14 Befitsports W 75- 58 3-9 1-4 4-5 11 6 5 4 1 6 2
11/10/14 Krakens W 58- 81 5-13 1-3 1-1 12 10 4 3 0 0 2
10/30/14 Gladiators W 93- 68 3-10 1-3 1-3 8 21 1 5 0 1 0
10/13/14 Krakens W 70- 41 1-3 0-0 2-2 4 9 2 1 0 0 1
09/25/14 Befitsports W 55- 79 3-8 0-2 4-9 10 17 7 3 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/12/14 Smoov W 46- 52 6-11 1-3 4-5 17 14 5 3 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/01/14 Prive Krakens W 58- 70 3-6 0-2 4-5 10 8 1 2 0 1 3
08/25/14 BeFitSports W 61- 36 2-2 0-0 0-0 4 6 2 3 0 3 1
08/04/14 BAWS W 54- 67 5-10 0-1 2-4 12 12 2 2 2 3 2
07/28/14 Prive Krakens W 75- 53 6-11 1-3 3-4 16 11 6 4 0 3 3
07/14/14 BeFitSports W 66- 69 3-8 0-0 1-4 7 7 7 2 1 1 3

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 27 (Autumn'22) Dragons .349 3.4-9.9 .135 0.9-3.5 .500 2.8-4.6 10.4 8.1 3.3 3.3 2.0 2.3
Season 27 (Autumn'22) Krakens .125 0.5-2.0 .000 0.0-1.0 .250 1.0-2.0 2.0 3.0 3.0 0.5 0.0 0.5
Season 26 (Autumn'20) Dragons .384 2.5-7.5 .278 1.3-3.9 .714 3.5-4.6 9.8 5.0 3.3 2.5 1.6 1.6
Season 25 (Autumn'19) BeFitSports .200 1.0-5.0 .333 1.0-3.0 .000 4.0-4.0 7.0 5.0 2.0 3.0 1.0 0.0
Season 25 (Autumn'19) Dragons .378 4.0-11.0 .244 0.9-5.1 .773 2.8-3.8 11.6 5.6 4.1 3.4 1.6 1.5
Season 25 (Autumn'19) Krakens .571 4.0-7.0 .400 2.0-5.0 .000 0.0-1.0 10.0 10.0 3.0 3.0 0.0 0.0
Season 24 (Summer'19) Krakens .125 1.0-8.0 .200 1.0-5.0 .000 0.0-0.0 3.0 18.0 9.0 12.0 0.0 1.0
Season 23 (Spring'19) Dragons .531 5.7-10.8 .458 1.3-2.8 .544 2.0-3.0 14.7 4.3 2.5 2.7 2.8 0.5
Season 23 (Spring'19) Krakens .500 4.0-8.0 .333 1.0-3.0 .000 0.0-4.0 9.0 4.0 4.0 3.0 0.0 1.0
Season 22 (Fall'18) Dragons .442 5.9-13.1 .167 0.8-3.1 .658 3.5-5.6 16.0 8.6 5.0 3.8 2.1 2.5
Season 22 (Fall'18) Krakens .500 1.5-3.0 .000 0.0-0.0 .667 1.0-2.0 4.0 5.0 4.0 2.5 0.5 1.5
Season 21 (Summer'18) Habitual Line Steppers .250 1.0-4.0 .000 0.0-1.0 .250 1.0-4.0 3.0 9.0 2.0 3.0 1.0 2.0
Season 20 (Spring'18) Dragons .415 4.7-11.3 .103 0.7-3.9 .379 2.1-4.0 12.3 8.3 7.0 2.7 1.7 1.9
Season 20 (Spring'18) Snizzles .222 2.0-9.0 .000 0.0-3.0 .667 2.0-3.0 6.0 5.0 2.0 2.0 4.0 2.0
Season 19 (Fall'17) Dragons .376 3.5-9.5 .240 1.3-5.0 .542 2.3-3.3 10.7 5.0 4.3 3.5 1.7 1.7
Season 17 (Winter'16) Dragons .549 8.0-14.9 .412 2.9-6.3 .631 2.4-3.7 21.3 5.7 5.1 3.3 1.6 1.6
Season 16 (Fall'16) Racks Dragons .537 6.5-11.8 .250 1.8-4.0 .689 4.5-6.0 19.3 9.3 4.0 2.8 2.3 1.5
Season 15 (Fall '15) Racks Dragons .387 4.3-11.7 .200 0.8-3.7 .727 3.3-5.2 12.8 6.5 3.8 4.0 1.7 1.8
Season 14 (Spring'15) Racks Dragons .547 7.0-12.9 .387 1.9-5.0 .647 3.9-5.9 19.7 7.6 4.0 4.3 1.9 2.3
Season 14 (Spring'15) Racks Dragons .000 0.0-0.0 .000 0.0-0.0 .000 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Season 13 (Winter'15) Dragons .419 4.6-11.1 .148 0.6-3.3 .340 1.7-3.3 11.4 8.6 5.9 6.9 3.0 1.4
Season 12 (Fall '14) Dragons .448 4.9-10.1 .385 1.1-2.6 .624 2.4-4.1 13.3 10.4 4.3 3.3 1.8 1.9
Season 12 (Fall '14) Prive Snizzles .545 6.0-11.0 .333 1.0-3.0 .800 4.0-5.0 17.0 14.0 5.0 3.0 1.0 0.0
Season 11 (Spring '14) HK Dragons .584 3.8-7.4 .067 0.2-1.2 .460 2.0-3.4 9.8 8.8 3.6 2.6 2.4 2.2
Career   .430 4.5-10.3 .237 1.1-3.7 .567 2.6-4.1 12.7 7.2 4.2 3.4 1.8 1.7