Player Statistics


Derek Cheung
Career Highs
29 5 13 12 5 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/01/21 Mayhem W 62- 53 1-5 0-2 4-4 6 5 2 1 0 1 1
05/10/21 Saints L 38- 49 3-7 1-3 0-0 7 6 2 0 0 3 2
04/27/21 Krakens W 83- 38 4-9 0-0 0-0 8 7 3 0 0 0 1
11/04/20 Habitual Line Stepper W 46- 49 0-6 0-3 0-0 0 1 3 1 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/07/21 BG/Tycoon L 59- 49 1-1 0-0 0-0 2 1 0 0 0 0 0
04/21/21 Entourage W 53- 58 2-3 0-0 0-0 4 1 0 0 0 1 0
04/06/21 Wolf's King W 82- 42 1-2 0-0 0-0 2 5 2 1 0 2 0
11/23/20 Star Group W 42- 55 0-4 0-1 2-2 2 5 2 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/07/20 Mayhem W 76- 73 5-10 3-3 0-0 13 3 2 0 0 3 0
01/21/20 Saint/420 W 79- 64 4-9 1-3 0-0 9 12 6 2 0 1 2
01/09/20 Chapo W 61- 85 6-7 5-4 0-0 17 7 8 0 0 0 0
12/10/19 Inheritor W 35- 47 3-10 0-3 0-0 6 1 9 1 1 2 1
10/23/19 City Boyz W 54- 73 9-12 1-4 0-0 19 2 4 2 0 3 1
10/03/19 Virtus W 64- 45 4-9 2-5 1-2 11 4 7 2 0 4 1
09/23/19 Krakens W 68- 52 7-14 4-8 0-0 18 6 8 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/08/20 BFL Dragons L 65- 63 4-5 0-0 0-0 8 7 2 1 0 1 1
12/18/19 Dragons L 61- 100 4-10 0-1 0-0 8 3 4 1 0 3 2
12/04/19 BFL Dragons L 55- 56 2-4 0-0 0-0 4 4 6 0 0 1 0
11/28/19 Star Global L 38- 59 0-2 0-0 0-0 0 3 3 0 0 0 2
10/30/19 Festival Home L 72- 52 1-4 0-1 0-0 2 2 4 2 0 3 2
10/23/19 Winling Youth L 57- 50 2-7 0-2 1-1 5 1 4 2 0 5 0
10/03/19 Dragons L 70- 52 2-6 0-2 0-0 4 4 4 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/28/19 Chapo W 72- 76 4-8 2-3 3-5 13 3 1 0 0 0 0
05/07/19 Befit Sports W 61- 73 5-9 1-1 0-0 11 5 7 0 0 2 1
05/03/19 Mayhem L 71- 53 8-16 1-2 0-1 17 3 4 0 0 1 0
04/15/19 Beavers W 47- 65 7-12 1-1 0-0 15 5 3 1 2 2 2
04/01/19 Krakens W 57- 72 1-4 0-3 2-2 4 3 3 0 0 1 0
03/19/19 Befit Sports W 64- 61 2-8 0-2 2-2 6 1 8 1 0 1 4
03/11/19 Beavers W 55- 32 5-12 1-3 2-2 13 4 4 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/21/19 Dragons L 85- 62 1-4 0-0 0-0 2 3 1 0 0 1 1
04/16/19 Dragons L 90- 72 3-14 1-5 0-0 7 0 4 0 0 3 1
04/11/19 Ching Fung W 90- 91 1-2 0-0 2-2 4 3 1 0 0 0 2
03/26/19 Gladiators L 71- 85 2-8 0-2 0-0 4 4 4 0 0 3 1
03/20/19 Star Global L 96- 82 3-6 0-1 0-0 6 4 8 0 0 0 2
03/04/19 BFL Dragons W 87- 111 3-11 2-5 0-0 8 3 2 0 0 2 2
02/26/19 Dragons W 83- 78 4-9 3-4 4-4 15 2 2 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/30/19 Mayhem L 36- 37 1-2 0-1 0-0 2 1 2 0 0 1 0
01/15/19 Chapo W 66- 65 9-15 1-2 0-0 19 5 6 0 0 0 0
12/17/18 LXN Collection L 44- 56 3-9 1-2 0-0 7 4 6 0 0 3 1
12/12/18 Krakens W 49- 36 1-2 0-0 0-0 2 0 0 0 0 1 0
12/04/18 Underdogs L 55- 56 1-5 0-1 0-0 2 1 2 2 0 1 0
11/06/18 Dynasty W 57- 66 2-7 1-2 0-2 5 4 4 1 0 1 1
10/22/18 Chapo W 55- 30 4-5 0-0 2-3 10 1 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/23/19 Dragons L 52- 77 1-8 0-1 0-0 2 8 3 0 0 4 1
12/18/18 Gladiators L 74- 79 5-9 0-2 5-7 15 8 3 2 0 2 0
12/03/18 Dragons L 92- 72 4-10 1-2 0-0 9 9 4 1 1 2 2
10/30/18 BFL Dragons W 71- 128 3-8 1-2 1-2 8 7 10 0 0 0 5
10/25/18 Gladiators L 80- 54 5-14 0-1 0-1 10 1 3 1 0 5 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/09/18 Dynasty W 68- 92 3-7 1-2 0-0 7 6 7 2 0 2 0
09/19/18 Krakens W 111- 55 7-11 0-1 2-3 16 9 12 3 0 0 2
08/29/18 Mayhem W 39- 34 2-9 1-3 4-5 9 9 1 2 0 3 1
08/20/18 LXN Collection W 28- 36 1-8 1-3 0-0 3 10 3 0 0 3 0
08/15/18 Genius L 42- 32 1-6 0-1 0-0 2 3 2 1 0 2 1
08/02/18 Krakens W 47- 46 1-5 0-0 0-0 2 2 2 0 0 1 2
06/26/18 Underdogs W 54- 60 4-10 1-4 0-0 9 1 4 1 0 3 2
06/19/18 5 guys 1 cup W 57- 56 2-3 0-0 3-4 7 3 2 1 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/31/18 Dynasty L 77- 68 3-14 0-1 3-4 9 3 3 1 0 1 3
05/25/18 5 guys 1 cup W 31- 38 2-7 0-1 9-12 13 5 3 2 0 0 1
04/17/18 5 guys 1 cup W 41- 59 0-1 0-0 2-4 2 0 2 0 0 0 1
04/10/18 Underdogs L 36- 64 1-3 0-1 0-0 2 4 1 1 0 1 1
04/03/18 Snizzles L 36- 50 1-5 0-1 1-2 3 2 5 0 0 1 0
03/27/18 Dynasty W 36- 42 4-11 0-2 2-2 10 3 1 0 0 2 0
03/14/18 Genius L 48- 73 1-5 0-0 0-0 2 2 1 1 0 3 0
03/06/18 Skoolers W 61- 49 0-7 0-3 0-0 0 10 8 1 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/28/18 The Council L 61- 70 2-7 0-1 0-0 4 11 3 0 0 0 3
05/17/18 Dragons L 69- 52 3-11 1-6 0-0 7 3 2 0 0 0 2
05/09/18 BFL Dragons W 75- 72 2-6 1-1 0-0 5 9 4 0 0 3 3
04/23/18 HSMC W 67- 101 2-6 0-1 0-0 4 4 6 1 0 4 0
03/22/18 The Council W 84- 80 2-8 0-0 5-6 9 10 10 5 1 4 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/21/18 Genius W 72- 81 7-9 1-2 0-0 15 2 8 1 1 0 1
02/13/18 Underdogs W 56- 60 1-2 0-0 2-2 4 2 3 0 0 0 1
01/17/18 Snizzles W 65- 43 0-5 0-1 4-6 4 4 3 0 0 0 0
12/15/17 Genius L 33- 49 1-9 0-0 0-0 2 7 4 0 0 2 0
11/14/17 Falcons W 45- 59 1-1 0-0 0-0 2 3 1 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/02/18 Gladiators L 53- 66 2-7 0-0 0-0 4 3 4 2 1 1 1
01/15/18 Gladiators W 78- 84 2-4 0-1 0-0 4 6 2 0 1 4 0
01/11/18 Dragons L 76- 57 2-3 0-0 0-0 4 0 4 1 0 0 0
11/28/17 Gladiators W 96- 125 5-8 0-3 0-0 10 7 4 0 0 1 1
11/08/17 Mayhem W 61- 71 1-4 1-2 3-4 6 6 4 2 0 1 2
10/11/17 Mayhem L 68- 81 2-4 0-0 1-2 5 6 5 1 0 4 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/24/17 Huskies L 67- 73 2-7 0-1 2-5 6 7 5 2 0 1 2
03/23/17 C2 Sports W 93- 70 3-7 1-3 2-4 9 8 10 3 0 4 2
02/14/17 Huskies W 62- 76 3-6 0-1 0-2 6 1 6 2 0 2 1
11/09/16 Gladiators W 78- 73 5-11 2-4 1-2 13 6 5 3 0 1 3
10/03/16 BefitSports W 64- 81 2-11 0-3 0-0 4 9 11 0 1 3 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/17/16 Genius L 57- 73 0-0 0-0 2-2 2 3 2 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/08/16 Gladiators L 65- 78 3-8 0-2 0-0 6 3 3 1 0 1 3
07/19/16 Gladiators W 71- 77 0-1 0-0 2-2 2 7 4 0 0 1 1
06/30/16 Skoolers W 76- 75 5-16 0-1 0-0 10 11 3 2 1 0 0
05/31/16 Racks Dragons L 81- 53 4-15 0-4 0-2 8 9 4 3 0 1 1
05/26/16 Battlers W 59- 66 0-5 0-0 0-0 0 1 2 0 0 1 3
05/10/16 Befitsports W 51- 77 5-11 2-4 0-3 12 4 1 0 0 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/22/16 Kowloon All Stars L 81- 83 6-14 1-6 1-2 14 2 2 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/03/15 Js All stars W 27- 44 3-8 0-0 5-6 11 2 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/08/16 Racks Dragons L 65- 58 4-8 0-1 0-0 8 3 1 1 0 0 3
03/01/16 Skoolers W 75- 91 3-13 2-5 0-0 8 6 3 1 0 1 0
02/15/16 Gladiators L 83- 72 7-23 2-9 0-0 16 7 3 4 1 5 1
01/18/16 Battlers L 74- 63 0-1 0-0 0-0 0 1 0 0 0 0 1
01/12/16 Befitsports W 74- 57 1-7 1-3 1-2 4 3 1 2 0 1 0
12/09/15 C2 Sports Academy W 94- 90 2-2 0-0 0-0 4 5 2 0 0 2 2
11/03/15 Racks Dragons L 58- 47 4-9 2-5 0-0 10 1 1 0 0 0 1
10/22/15 Skoolers L 82- 85 4-9 0-0 0-0 8 6 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/15 Stepdaddies W 53- 46 5-14 1-3 0-0 11 2 3 0 0 0 1
09/14/15 Expendables W 20- 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/30/15 Gladiators L 81- 67 4-8 0-1 0-0 8 6 3 1 0 0 1
09/17/15 Battlers W 71- 67 4-12 1-3 0-0 9 0 0 0 1 0 0
08/24/15 Gladiators W 58- 69 5-9 0-2 0-0 10 0 3 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/30/15 Befitsports L 77- 70 4-11 1-4 0-0 9 2 0 1 0 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/27/15 HK All Stars L 85- 79 9-20 3-5 0-0 21 9 8 3 1 6 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/12/15 Battlers W 79- 69 2-6 0-2 1-2 5 11 4 1 0 1 2
12/17/14 Skoolers W 51- 35 4-9 0-2 0-0 8 7 3 0 0 2 0
12/10/14 Prive Snizzles W 63- 46 4-9 0-0 1-3 9 5 3 2 0 1 0
11/19/14 Brick Squad L 45- 46 3-6 0-1 2-2 8 3 2 0 0 0 5
11/03/14 HKBA Black Army W 67- 39 2-8 1-3 0-0 5 6 5 2 0 1 1
10/27/14 Skoolers W 63- 70 11-17 1-2 6-7 29 4 3 3 0 0 2
10/15/14 HKBA Red Army W 42- 63 8-11 0-0 0-1 16 7 1 1 0 1 0
10/08/14 Battlers W 38- 57 4-9 1-4 0-0 9 5 1 0 0 1 2
09/22/14 Virtus W 42- 38 3-13 0-3 0-0 6 8 2 2 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/25/14 Prive Krakens L 70- 94 2-9 0-2 1-3 5 13 3 2 0 2 1
08/04/14 HK Dragons L 54- 67 3-12 2-3 2-2 10 2 2 1 0 1 0
07/28/14 BeFitSports W 73- 71 2-10 0-2 1-2 5 9 2 1 0 3 0
07/14/14 Prive Krakens W 79- 74 6-11 0-2 0-0 12 5 3 2 0 2 2
06/23/14 HK Dragons W 67- 78 6-13 2-6 2-2 16 4 3 4 0 3 2
06/19/14 BeFitSports W 82- 75 8-14 3-5 1-1 20 2 1 3 0 0 3
05/29/14 Prive Krakens L 60- 74 1-6 0-2 0-0 2 2 3 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/07/14 Prive Krakens L 69- 79 3-11 0-3 1-2 7 6 1 1 0 3 4
03/27/14 HK Dragons W 88- 78 4-7 1-1 0-0 9 6 6 1 0 1 0
03/10/14 Prive Krakens L 51- 60 2-6 1-3 0-0 5 3 1 2 0 2 2
02/24/14 HK Dragons L 78- 68 3-11 0-3 0-0 6 5 7 1 0 2 2
02/17/14 Prive Krakens W 82- 69 6-8 0-1 0-0 12 2 0 2 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/10/14 Battlers L 45- 31 3-13 3-4 0-0 9 7 2 1 0 7 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 26 (Autumn'20) Homekong .268 2.0-6.8 .083 0.3-2.0 .250 1.0-1.0 5.3 4.8 2.5 0.5 1.3 1.0
Season 26 (Autumn'20) Monstars .542 1.0-2.5 .000 0.0-0.3 .250 0.5-0.5 2.5 3.0 1.0 0.3 0.5 1.0
Season 25 (Autumn'19) Home Kong .542 5.4-10.1 .533 2.3-4.3 .071 0.1-0.3 13.3 5.0 6.3 1.0 0.7 2.0
Season 25 (Autumn'19) Smoov .367 2.1-5.4 .000 0.0-0.9 .143 0.1-0.1 4.4 3.4 3.9 0.9 1.1 2.0
Season 23 (Spring'19) Home Kong .437 4.6-9.9 .500 0.9-2.1 .514 1.3-1.7 11.3 3.4 4.3 0.3 1.0 1.0
Season 23 (Spring'19) Smoov .347 2.4-7.7 .193 0.9-2.4 .286 0.9-0.9 6.6 2.7 3.1 0.0 1.4 1.4
Season 22 (Fall'18) Home Kong .460 3.0-6.4 .214 0.4-1.1 .095 0.3-0.7 6.7 2.3 2.9 0.4 0.3 1.0
Season 22 (Fall'18) Smoov .363 3.6-9.8 .200 0.4-1.6 .243 1.2-2.0 8.8 6.6 4.6 0.8 1.6 2.6
Season 21 (Summer'18) Home Kong .356 2.6-7.4 .177 0.5-1.8 .277 1.1-1.5 6.9 5.4 4.1 1.3 1.1 1.8
Season 20 (Spring'18) Home Kong .200 1.5-6.6 .000 0.0-1.1 .438 2.1-3.0 5.1 3.6 3.0 0.8 1.0 1.3
Season 20 (Spring'18) Smoov .295 2.2-7.6 .233 0.4-1.8 .167 1.0-1.2 5.8 7.4 5.0 1.2 1.8 2.2
Season 19 (Fall'17) FLY .478 2.0-5.2 .100 0.2-0.6 .333 1.2-1.6 5.4 3.6 3.8 0.2 0.4 0.4
Season 19 (Fall'17) Smoov .471 2.3-5.0 .083 0.2-1.0 .208 0.7-1.0 5.5 4.7 3.8 1.0 0.8 1.8
Season 17 (Winter'16) Smoov .370 3.0-8.4 .167 0.6-2.4 .280 1.0-2.6 7.6 6.2 7.4 2.0 2.4 2.2
Season 16 (Fall'16) Rocafella .000 0.0-0.0 .000 0.0-0.0 .000 2.0-2.0 2.0 3.0 2.0 0.0 0.0 1.0
Season 16 (Fall'16) Smoov .235 2.8-9.3 .083 0.3-1.8 .167 0.3-1.2 6.3 5.8 2.8 1.0 2.0 1.0
Season 15 (Fall '15) Hong Kong All Stars .429 6.0-14.0 .167 1.0-6.0 .500 1.0-2.0 14.0 2.0 2.0 0.0 2.0 1.0
Season 15 (Fall '15) Rockafella .375 3.0-8.0 .000 0.0-0.0 .833 5.0-6.0 11.0 2.0 0.0 0.0 0.0 1.0
Season 15 (Fall '15) Smoov .383 3.1-9.0 .169 0.9-2.9 .063 0.1-0.3 7.3 4.0 1.4 1.0 1.0 1.1
Season 14 (Spring'15) Blue Chips .179 2.5-7.0 .167 0.5-1.5 .000 0.0-0.0 5.5 1.0 1.5 0.0 0.5 0.0
Season 14 (Spring'15) Krakens .463 4.3-9.7 .111 0.3-2.0 .000 0.0-0.0 9.0 2.0 2.0 0.3 0.3 0.3
Season 13 (Winter'15) Krakens .364 4.0-11.0 .250 1.0-4.0 .000 0.0-0.0 9.0 2.0 0.0 1.0 3.0 2.0
Season 12 (Fall '14) Kowloon All Stars .450 9.0-20.0 .600 3.0-5.0 .000 0.0-0.0 21.0 9.0 8.0 3.0 1.0 6.0
Season 12 (Fall '14) Smoov .447 4.6-9.8 .120 0.3-1.9 .299 1.1-1.7 10.6 6.2 2.7 1.2 1.7 0.8
Season 11 (Spring '14) BAWS .345 4.0-10.7 .229 1.0-3.1 .548 1.0-1.4 10.0 5.3 2.4 1.9 1.3 1.7
Season 10 (Winter'14) BAWS .440 3.6-8.6 .267 0.4-2.2 .100 0.2-0.4 7.8 4.4 3.0 1.4 1.6 1.6
Season 10 (Winter'14) Transformers .231 3.0-13.0 .750 3.0-4.0 .000 0.0-0.0 9.0 7.0 2.0 1.0 1.0 7.0
Career   .380 3.1-8.0 .184 0.6-2.0 .250 0.8-1.2 7.6 4.5 3.4 0.9 1.2 1.5