Player Statistics


Rishi Ramchandani
Career Highs
6 1 11 3 2 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/12/15 420 L 44- 39 0-2 0-0 0-0 0 9 1 0 1 1 2
04/23/15 Spartan W 41- 43 2-6 0-0 1-2 5 4 0 0 0 1 4
04/09/15 Exiled Mutts W 40- 38 0-0 0-0 0-0 0 4 0 0 0 1 1
03/09/15 420 L 42- 46 3-9 0-1 0-0 6 11 0 2 0 2 4
02/09/15 Daily Bankers L 43- 48 1-4 0-0 0-0 2 6 0 1 1 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/06/15 Daily Bankers L 49- 52 1-5 0-0 0-0 2 5 0 0 2 2 5
11/13/14 Maccabi Masters L 63- 34 1-5 0-0 0-0 2 4 2 1 0 3 5
11/04/14 Ballsonya W 47- 54 3-7 0-2 0-0 6 2 1 0 0 0 1
10/22/14 Blackrock W 57- 33 2-6 0-0 0-0 4 4 2 0 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/20/14 ASA Rookies L 62- 43 1-10 0-0 0-0 2 5 0 0 0 2 2
08/11/14 Crown Lions W 24- 58 0-7 0-0 0-0 0 6 1 1 0 3 3
07/08/14 Crown Lions W 24- 42 2-5 0-0 0-0 4 5 0 0 0 1 4
06/17/14 Maccabi Masters L 37- 34 0-3 0-0 0-0 0 4 0 0 0 1 2
06/05/14 ASA Rookies L 48- 65 3-9 0-0 0-0 6 7 0 0 0 0 1
05/29/14 Brick Layers W 33- 49 1-3 0-0 0-0 2 3 1 0 0 3 1
05/21/14 C11 L 50- 35 0-1 0-1 0-0 0 1 1 1 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/24/14 Drunk Tastic L 56- 66 2-5 0-0 0-0 4 4 1 1 0 0 2
04/07/14 Brick Layers W 30- 36 0-3 0-0 0-0 0 8 1 1 1 0 1
04/03/14 Crown Lions W 18- 42 0-1 0-0 0-0 0 3 0 0 2 0 4
03/12/14 Maccabi IL L 45- 34 2-7 0-0 0-0 4 6 0 1 1 4 4
03/05/14 Hoops there it is L 51- 49 2-9 0-0 1-2 5 9 1 1 0 4 2
02/26/14 Brick Layers L 59- 38 1-4 1-1 0-0 3 4 1 1 0 0 1
02/05/14 Monkey Smugglas W 44- 46 2-6 0-0 0-0 4 8 2 0 0 0 4
01/29/14 Crown Lions W 33- 19 0-3 0-0 0-0 0 5 1 0 0 0 4
01/21/14 Hoops there it is W 45- 57 0-3 0-0 0-0 0 5 0 0 0 0 5
01/16/14 Maccabi IL L 29- 36 2-6 0-0 0-0 4 3 3 1 0 1 3

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 13 (Winter'15) Pop Your Pindy .183 1.2-4.2 .000 0.0-0.2 .100 0.2-0.4 2.6 6.8 0.2 0.6 2.8 1.4
Season 12 (Fall '14) Pop Your Pindy .290 1.8-5.8 .000 0.0-0.5 .000 0.0-0.0 3.5 3.8 1.3 0.3 3.5 1.5
Season 11 (Spring '14) Pop Your Pindy .167 1.0-5.4 .000 0.0-0.1 .000 0.0-0.0 2.0 4.4 0.4 0.3 2.3 1.6
Season 10 (Winter'14) Pop Your Pindy .182 1.1-4.7 .100 0.1-0.1 .050 0.1-0.2 2.4 5.5 1.0 0.6 3.0 0.9
Career   .195 1.2-5.0 .038 0.0-0.2 .038 0.1-0.2 2.5 5.2 0.7 0.5 2.8 1.3