Player Statistics


David Bishop
Career Highs
38 8 14 8 10 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/01/22 Krakens L 52- 46 6-4 4-9 0-0 16 3 1 2 0 6 4
10/18/22 Brother's L 45- 69 6-13 3-6 0-0 15 9 1 3 0 3 3
10/06/22 Krakens L 71- 57 1-7 1-3 0-0 3 7 6 2 0 2 3
07/28/22 The Rock W 64- 63 1-5 1-4 0-0 3 3 1 2 0 1 4
12/22/21 The Rock L 40- 44 6-16 3-10 0-0 15 8 2 1 0 4 3
11/26/21 Krakens W 43- 41 3-9 1-4 0-0 7 6 7 1 0 1 2
11/24/21 Brother's L 48- 60 1-3 1-2 0-0 3 8 2 0 0 6 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/29/22 Zon L 37- 59 4-5 2-7 0-0 10 5 2 2 1 3 1
11/03/22 Beavers L 51- 31 4-5 2-5 0-0 10 4 1 1 0 7 1
10/24/22 Blackrock L 69- 56 5-10 2-6 0-0 12 5 3 3 0 5 3
09/20/22 Texas Hedgers W 33- 76 4-10 0-2 0-0 8 4 6 1 0 3 1
08/15/22 Sussex W 49- 54 1-6 0-2 1-4 3 8 5 3 1 5 2
11/25/21 Quarry Bakers W 32- 37 4-13 0-3 0-0 8 3 2 1 0 5 2
11/11/21 Signal 8 W 72- 50 10-20 2-8 0-0 22 2 4 3 0 3 2
11/03/21 Zon W 35- 29 3-12 0-6 1-2 7 3 1 4 0 5 5
10/27/21 HLS W 48- 57 4-19 3-14 0-0 11 3 3 3 0 4 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/06/21 Homekong L 98- 85 3-8 2-5 0-0 8 1 1 0 0 4 4
09/16/21 Krakens W 63- 69 2-7 0-6 0-2 4 7 2 0 0 5 4
09/03/21 Krakens L 69- 60 2-8 1-7 1-2 6 2 3 2 0 2 2
07/07/21 Saints W 51- 48 1-3 1-3 0-0 3 2 1 1 0 2 3
07/01/21 Homekong L 62- 53 0-1 0-0 0-0 0 1 1 0 0 1 1
04/13/21 Stay Away W 38- 60 1-4 0-0 0-0 2 6 1 1 0 0 4
11/27/20 Homekong W 48- 57 3-8 1-5 2-2 9 4 5 2 0 1 4
10/27/20 Habitual Line Stepper W 36- 41 2-5 2-4 0-0 6 0 0 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/30/21 Flight L 86- 84 3-9 2-7 0-0 8 2 2 3 0 3 4
08/26/21 Blakers W 43- 61 8-19 2-9 1-3 19 6 3 1 0 0 4
07/01/21 Sports 360 L 54- 49 5-12 2-8 0-1 12 2 2 1 0 1 0
06/01/21 Korea W 38- 50 3-8 2-6 2-2 10 4 2 3 0 3 5
04/21/21 Blackrock W 51- 50 5-13 4-10 3-5 17 11 4 3 1 8 2
11/26/20 Blakers W 43- 67 7-12 4-8 0-0 18 4 2 1 0 2 1
10/27/20 Signal 8 W 36- 48 2-6 2-5 3-3 9 6 4 1 1 2 2
10/15/20 Sports 360 W 50- 36 4-9 3-5 0-0 11 3 1 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/07/20 Home Kong L 76- 73 5-9 3-6 0-0 13 9 5 3 0 1 4
07/03/20 Virtus W 63- 58 1-7 0-2 0-0 2 13 2 1 0 3 5
01/06/20 Virtus W 51- 52 3-8 2-5 0-0 8 9 3 2 0 3 4
12/10/19 City Boyz W 73- 46 3-12 0-3 0-0 6 4 8 0 0 1 3
11/26/19 BeFitSports W 38- 52 3-3 0-0 1-2 7 3 1 2 0 0 0
10/23/19 Saint/420 L 53- 56 2-3 0-1 0-0 4 2 1 0 0 1 2
10/14/19 Chapo W 31- 57 1-5 0-1 0-0 2 7 4 1 0 4 1
10/10/19 Home Kong L 65- 73 0-0 0-0 0-0 0 0 0 0 0 0 0
09/30/19 Krakens W 45- 44 1-2 1-1 1-2 4 0 0 0 0 1 4
09/09/19 Inheritor W 48- 41 1-9 0-6 1-2 3 5 5 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/03/19 Home Kong W 71- 53 3-11 2-5 0-0 8 6 6 3 0 5 2
04/30/19 Chapo L 75- 54 2-11 2-10 1-3 7 3 6 0 0 0 1
04/15/19 Krakens W 30- 59 0-3 0-2 1-2 1 4 2 1 0 2 2
04/09/19 Beavers L 62- 58 1-7 1-6 0-0 3 5 2 5 0 2 1
04/02/19 Chapo L 58- 45 0-3 0-2 0-0 0 2 0 1 0 0 3
03/18/19 Krakens L 39- 47 1-5 0-2 1-4 3 1 1 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/19/19 Underdogs L 63- 51 3-11 2-7 3-6 11 4 0 0 0 3 3
01/30/19 Home Kong W 36- 37 1-3 0-1 1-2 3 1 2 0 0 3 3
01/17/19 Dynasty W 42- 46 0-6 0-3 0-0 0 7 2 2 0 0 1
12/04/18 LXN Collection L 28- 50 1-6 1-4 1-4 4 2 0 1 1 1 2
11/12/18 Home Kong W 51- 42 4-17 4-9 2-2 14 4 1 2 2 0 2
10/22/18 Krakens L 39- 31 0-6 0-3 0-0 0 1 0 1 0 4 2
10/10/18 Chapo W 35- 44 2-5 0-2 0-0 4 4 4 2 0 4 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/21/18 Dynasty L 96- 76 2-6 1-2 1-2 6 4 1 0 0 1 3
08/29/18 Home Kong L 39- 34 1-10 1-9 0-0 3 4 4 3 0 1 3
08/21/18 5 guys 1 cup W 42- 31 0-1 0-0 0-0 0 3 3 0 0 2 3
06/19/18 Virtus W 45- 52 4-13 2-7 3-6 13 11 7 2 1 2 3
06/11/18 LXN Collection W 57- 53 3-7 3-6 2-4 11 4 4 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/30/18 Snizzles L 46- 51 1-4 0-1 0-2 2 9 3 3 0 0 4
01/09/18 FLY W 42- 51 3-13 0-5 0-0 6 4 0 1 0 0 0
11/15/17 Mayham L 41- 40 5-11 3-5 1-2 14 4 1 3 1 3 4
11/10/17 Underdogs L 30- 59 0-3 0-3 0-0 0 4 2 9 0 1 4
11/01/17 Genius L 71- 43 2-5 1-2 1-1 6 11 5 3 0 0 3
10/10/17 Falcons W 47- 55 1-8 1-4 0-0 3 7 2 2 0 0 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/22/17 Skoolers W 44- 39 4-12 2-5 1-2 11 5 1 0 0 0 3
06/13/17 Maccabi Masters W 59- 35 5-16 1-7 2-4 13 7 2 2 0 1 1
05/29/17 Fly W 42- 41 3-10 2-2 0-0 8 4 0 2 0 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/14/17 Huskies L 73- 85 1-4 1-4 0-0 3 1 0 0 0 2 5
07/06/17 Gladiators W 70- 66 0-3 0-1 0-0 0 6 0 1 0 5 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/15/17 Snizzles L 62- 50 2-12 0-2 2-4 6 7 5 3 2 2 4
05/10/17 LXN Collection W 52- 66 5-11 2-3 0-1 12 6 1 4 0 5 0
04/11/17 Blue Chips W 39- 70 5-17 2-7 1-2 13 9 2 4 0 4 2
02/21/17 Maccabi Masters L 58- 75 5-16 2-10 0-0 12 8 2 2 1 3 5
02/16/17 Snizzles W 51- 63 5-16 4-6 0-2 14 9 5 3 0 4 4
11/21/16 Snizzles W 68- 85 4-9 3-5 0-2 11 7 6 0 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/09/16 Gladiators L 98- 49 8-26 5-18 0-0 21 8 2 2 0 7 2
11/18/16 Dragons L 86- 63 10-15 6-11 0-0 26 7 0 4 0 2 2
11/08/16 Health Addiction L 50- 58 8-23 6-17 0-0 22 14 2 5 1 2 1
10/03/16 Smoov L 64- 81 3-9 0-2 2-2 8 5 4 0 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/23/16 Gladiators L 57- 89 4-13 1-5 0-2 9 8 3 3 0 4 5
08/05/16 Racks Dragons L 56- 80 3-12 1-7 1-1 8 2 1 1 0 2 0
05/26/16 Smoov L 59- 66 9-20 6-12 0-0 24 7 6 4 0 4 5
05/17/16 Gladiators L 93- 70 11-23 1-6 4-6 27 9 6 4 0 2 3
05/03/16 Befitsports L 63- 68 4-14 2-7 0-0 10 7 5 5 1 3 2
04/25/16 Skoolers L 58- 74 2-13 0-5 3-4 7 13 8 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/22/16 Gladiators L 91- 85 4-10 0-0 1-2 9 13 4 3 0 3 1
01/07/16 C2 Sports Academy L 53- 104 2-7 0-0 1-2 5 4 1 0 0 0 0
12/03/15 Racks Dragons L 79- 65 5-12 2-6 0-0 12 8 6 5 0 5 2
11/09/15 Gladiators L 51- 63 2-13 1-5 0-0 5 5 3 5 0 2 2
10/22/15 Battlers L 83- 72 5-18 1-8 2-2 13 7 8 6 1 6 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/17/15 Gladiators L 101- 72 9-16 4-5 0-2 22 7 2 3 0 3 4
09/09/15 C2 Sports Academy A L 66- 79 0-3 0-1 0-0 0 5 1 2 0 4 5
08/24/15 Skoolers L 36- 72 5-21 3-10 0-0 13 4 3 7 0 6 3
08/06/15 Gladiators W 80- 67 6-16 0-2 4-4 16 8 6 0 0 2 4
07/13/15 Racks Dragons L 39- 67 1-16 0-6 0-0 2 9 3 10 0 7 5
07/02/15 Krakens L 74- 81 5-10 0-2 0-0 10 8 3 2 0 7 6
06/15/15 Battlers W 75- 81 4-13 3-7 3-4 14 8 3 4 0 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/16/15 Airwalkers W 38- 24 1-5 0-1 2-2 4 5 2 2 0 2 4
03/03/15 Prive Snizzles L 41- 44 6-21 2-9 0-1 14 13 4 1 1 3 5
02/10/15 Skoolers L 36- 44 0-1 0-0 1-1 1 4 0 1 0 1 1
02/02/15 HKBA Army Black W 59- 36 0-3 0-0 0-0 0 4 3 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/28/15 Krakens L 67- 85 3-4 1-2 1-4 8 4 2 1 0 2 4
05/11/15 Krakens W 67- 70 2-6 2-3 0-0 6 5 6 1 0 3 6
03/30/15 Krakens W 77- 70 10-18 6-12 1-4 27 4 4 1 1 1 2
03/19/15 Dragons L 65- 58 5-13 5-10 0-0 15 7 2 1 1 3 1
03/02/15 Swaggy P's and Carrots W 50- 95 4-16 0-2 6-10 14 4 4 2 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/12/15 Smoov L 79- 69 2-11 0-2 1-2 5 13 2 4 0 2 5
12/17/14 Virtus W 52- 60 2-6 0-0 1-2 5 11 3 3 1 1 1
11/17/14 Virtus L 50- 56 5-11 3-3 3-5 16 6 3 0 1 4 4
11/12/14 HKBA Red Army L 36- 46 6-15 2-7 1-2 15 3 0 0 0 0 3
10/22/14 Skoolers W 40- 56 4-10 1-3 1-1 10 3 3 2 0 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/24/14 Dragons L 75- 58 1-12 1-2 0-2 3 5 4 0 0 3 4
11/10/14 Gladiators L 69- 72 4-11 2-4 4-7 14 8 3 1 0 4 5
10/30/14 Krakens W 98- 83 14-25 8-13 2-2 38 7 5 3 0 4 3
09/25/14 Dragons L 55- 79 0-10 0-1 1-2 1 5 1 0 0 3 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/25/14 HK Dragons L 61- 36 2-9 1-3 0-0 5 3 2 0 0 6 0
08/04/14 Prive Krakens L 63- 95 4-13 1-3 1-2 10 5 2 1 0 1 1
07/28/14 BAWS L 73- 71 2-8 0-3 0-2 4 6 2 4 0 2 4
06/19/14 BAWS L 82- 75 6-17 1-5 2-2 15 2 2 0 1 1 5
05/29/14 HK Dragons L 45- 56 4-10 1-1 0-0 9 6 1 4 0 4 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/27/14 Virtus L 31- 50 4-12 2-8 0-0 10 5 1 2 0 5 1
08/04/14 PLAY W 74- 31 3-13 2-5 0-1 8 4 1 1 0 1 3
06/16/14 Virtus W 44- 41 3-13 2-5 4-4 12 5 2 0 0 3 3
06/03/14 Battlers W 56- 55 3-9 2-3 2-4 10 3 2 1 0 5 2
05/19/14 No Blood No Foul W 58- 40 7-14 3-4 2-2 19 7 6 5 0 4 2
05/12/14 Snizzles L 45- 55 3-9 2-5 0-0 8 8 2 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/09/14 Genius L 41- 30 0-13 0-4 2-4 2 4 2 3 0 2 4
03/31/14 Js Men W 51- 45 2-9 0-3 2-2 6 5 3 0 0 2 1
03/26/14 Battlers L 60- 52 6-15 3-4 2-2 17 7 3 4 0 7 2
03/04/14 Genius W 49- 45 4-9 0-0 0-0 8 3 2 1 0 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/05/13 Baws L 70- 82 4-15 0-3 0-0 8 7 4 1 0 4 6
11/11/13 Prive Krakens W 61- 60 6-20 2-6 2-5 16 7 3 1 0 3 4
11/04/13 Gladiators L 79- 87 10-21 4-9 4-6 28 7 6 1 0 4 5
10/21/13 Publico Dragons L 75- 98 7-18 5-7 0-0 19 7 6 2 0 3 4
10/17/13 Baws L 88- 74 6-16 4-4 2-2 18 3 0 4 0 0 3
10/07/13 Gladiators W 64- 76 4-19 0-4 4-6 12 9 6 3 0 3 3
09/16/13 Prive Krakens W 70- 62 9-20 3-7 4-4 25 6 1 2 0 3 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 27 (Autumn'22) BeFitSports .478 3.4-8.1 .368 2.0-5.4 .000 0.0-0.0 8.9 6.3 2.9 1.6 3.4 3.3
Season 27 (Autumn'22) Tropics .437 4.3-11.1 .165 1.2-5.9 .083 0.2-0.7 10.1 4.1 3.0 2.3 2.1 4.4
Season 26 (Autumn'20) Mayhem .284 1.8-5.5 .197 0.9-3.8 .188 0.4-0.8 4.8 2.9 1.8 0.8 3.0 1.9
Season 26 (Autumn'20) Tropics .411 4.6-11.0 .374 2.6-7.3 .367 1.1-1.8 13.0 4.8 2.5 1.6 2.5 2.4
Season 25 (Autumn'19) Mayhem .380 2.0-5.8 .190 0.6-2.5 .150 0.3-0.6 4.9 5.2 2.9 0.9 2.3 1.4
Season 23 (Spring'19) Mayhem .133 1.2-6.7 .128 0.8-4.5 .181 0.5-1.5 3.7 3.5 2.8 1.7 1.8 1.5
Season 22 (Fall'18) Mayhem .201 1.6-7.7 .140 1.0-4.1 .321 1.0-2.0 5.1 3.3 1.3 1.1 1.9 2.1
Season 21 (Summer'18) Mayhem .234 2.0-7.4 .279 1.4-4.8 .300 1.2-2.4 6.6 5.2 3.8 1.0 2.8 1.2
Season 19 (Fall'17) Battlers .243 2.0-7.3 .225 0.8-3.3 .250 0.3-0.8 5.2 6.5 2.2 3.5 3.2 0.7
Season 18 (Summer'17) Battlers .315 4.0-12.7 .514 1.7-4.7 .333 1.0-2.0 10.7 5.3 1.0 1.3 2.7 0.7
Season 18 (Summer'17) Befit Sports .125 0.5-3.5 .125 0.5-2.5 .000 0.0-0.0 1.5 3.5 0.0 0.5 5.0 3.5
Season 17 (Winter'16) Battlers .331 4.3-13.5 .403 2.2-5.5 .167 0.5-1.8 11.3 7.7 3.5 2.7 2.8 3.3
Season 17 (Winter'16) BefitSports .414 7.3-18.3 .294 4.3-12.0 .250 0.5-0.5 19.3 8.5 2.0 2.8 2.0 2.8
Season 16 (Fall'16) Battlers .321 5.5-15.8 .216 1.8-7.0 .403 1.3-2.2 14.2 7.7 4.8 3.0 2.5 2.7
Season 15 (Fall '15) Befitsports .307 3.6-12.0 .132 0.8-3.8 .400 0.8-1.2 8.8 7.4 4.4 3.8 1.2 3.2
Season 14 (Spring'15) Befit sports .292 4.3-13.6 .218 1.4-4.7 .250 1.0-1.4 11.0 7.0 3.0 4.0 4.3 4.4
Season 13 (Winter'15) Battlers .121 1.8-7.5 .056 0.5-2.5 .500 0.8-1.0 4.8 6.5 2.3 1.3 2.8 1.8
Season 13 (Winter'15) Befitsports .455 4.8-11.4 .433 2.8-5.8 .220 1.6-3.6 14.0 4.8 3.6 1.2 2.8 2.4
Season 12 (Fall '14) Battlers .354 3.8-10.6 .324 1.2-3.0 .620 1.4-2.4 10.2 7.2 2.2 1.8 3.0 2.0
Season 12 (Fall '14) Befitsports .252 4.8-14.5 .404 2.8-5.0 .518 1.8-3.3 14.0 6.3 3.3 1.0 4.0 3.5
Season 11 (Spring '14) BeFitSports .307 3.6-11.4 .373 0.8-3.0 .300 0.6-1.2 8.6 4.4 1.8 1.8 2.2 2.8
Season 11 (Spring '14) Lantau Warriors .327 3.8-11.7 .478 2.2-5.0 .417 1.3-1.8 11.2 5.3 2.3 1.5 2.2 3.2
Season 10 (Winter'14) Lantau Warriors .267 3.0-11.5 .188 0.8-2.8 .625 1.5-2.0 8.3 4.8 2.5 2.0 2.5 3.5
Season 9 (Fall '13) Lantau Warriors .352 6.6-18.4 .417 2.6-5.7 .533 2.3-3.3 18.0 6.6 3.7 2.0 3.7 2.9
Career   .319 3.5-10.6 .273 1.5-4.8 .293 0.9-1.5 9.5 5.5 2.7 1.9 2.7 2.6